Spot-M Surf Analysis Southern Morocco
The Waves and Surf Spots of South Morocco
Call us on (+44) 0208 1231867
Regional Surf Analysis South Morocco
South Morocco specializes in consistent and powerful surf with numerous beach break, point and reef options. The coastline is perfectly aligned to receive long range North Atlantic swell swinging in on a north west trajectory. The seasonal differences are marked by big swells and north easterly winds in the winter, and smaller swells with due north and north westerly winds in the summer. Generally the best time is early in the morning when the land is at its coolest and light offshore winds are common.
| Surf Spot | Details | Rating |
|---|---|---|
| Imin Turga / La Grande Plage | With currents and heavy waves this beach works as a swell magnet and offers fast and powerful waves with steep walls and hollow barrels that break hard over a shallow sand bar at mid tide. | 8/10 |
| La Plage Sauvages | Although it can offer good fun banks at all tides it is most consistent between mid and high. To the north of the beach there is a good right hand peak that breaks off the rock. Further down the beach there are an array of peaks breaking left and right. There is also a superb right hand point break but it does need a fairly sizeable swell to get it going. | 7/10 |
| L’Gzira | This beach offers a reef break at the northern end and a set of punchy beach break peaks to the south that break over a solid sand bar. It is a good spot to visit when the swell is big. A fast and fun wave with a stunning backdrop. | 8/10 |
| Sidi Ifni | Sidi Ifni offers a powerful and heavy beach break and a great left hand point sheltered by the harbour. The point has easy access and offers long rides with both steep and mellow sections. Its relatively forgiving take off makes it ideal for intermediates looking to boost their surfing ability and confidence. | 8/10 |
| Spot-M Secret Spot | Powerful and hollow waves breaking over flat bottom rocks. A frame peaks offering good lefts and rights that work best between mid and high tide. Heavy when big and difficult access. | 9/10 |
Key Facts and Summary
- Types of Wave: Beach and point breaks with the odd reef.
- Access: Access can be tricky, 4 x 4 needed for exploration.
- Water Temperature: Summer average 20 – 22 C and winter average 16 – 19 C.
- Swell Size: Summer average 2 – 3 ft and winter average 3 – 6 ft.
- Suitable For: Beginners, intermediates and experienced surfers of all ages and sizes.
- When To Go: March – Oct is great for beginners and intermediates. Winter is better for experienced surfers.









